Spring 2024
(Jan 10 ~ May 1)
Daytona Beach Campus
Date | Description |
---|---|
Jan. 10 | Classes Begin |
Jan. 15 | Holiday - Dr. Martin Luther Kuing Jr. Day |
Feb. 19 | Holiday - Presidents Day |
March 11-15 | Spring Break |
April 25 | Last Day of Classes |
April 26 | Study Day |
April 27 - May 1 | Final Exams |
May 6 | Undergraduate Commencement |
May 7 | Graduate Commencement |
Summer A 2024
(May 14 ~ June 24)
Daytona Beach Campus
Date | Description |
---|---|
TBD | AMS Classes Begin |
May 14 | Classes Begin |
May 27 | Holiday - Memorial Day |
June 19 | Holiday - Juneteenth |
June 20 | Last Day of Classes |
June 21 | Study Day |
June 22 & 24 | Final Examinations |
Summer B 2024
(July 2 ~ Aug. 12)
Daytona Beach Campus
Date | Description |
---|---|
July 2 | Classes Begin |
July 4 | Holiday - Independence Day |
Aug. 8 | Last Day of Classes |
Aug. 9 | Study Day |
Aug. 10 & 12 | Final Examinations |
Fall 2024
(Aug. 26 ~ Dec. 11)
Daytona Beach Campus
Date | Description |
---|---|
Aug. 28 | Classes Begin |
Sept.4 | Holiday - Labor Day |
Oct. 10 | No Classes - Industry/Career Expo |
Oct. 19-20 | Student Fall Break |
Nov. 10 | Holiday - Veterans Day Observed |
Nov. 22-24 | Thanksgiving |
Dec. 7 | Last Day of Classes |
Dec. 8 | Study Day |
Dec. 9-13 | Final Examinations |
Dec. 14 | Commencement |
Spring 2024
(Jan 10 ~ May 2)
Prescott Campus
Date | Description |
---|---|
Jan. 10 | First Day of Classes |
Jan. 15 | Holiday - Martin Luther King Jr. Day |
Jan. 17 | Last day to add classes Last day to drop with 1005 refund |
Jan. 31 | Last day to apply for Spring Graduation Last day to drop classes |
Feb. 1 | "W" grades begin for dropped classes |
Feb. 7 | Last day to complet "I" grades for Fall |
Feb. 19 | Holiday - Prsidents' Day |
Feb. 28 | Midterm grades due |
March 4 | Fall 2024 Registration for Senior, Masters |
March 6 | Fall 2024 Registration for Juniors |
March 11-15 | Spring Break |
March 18 | Registration for Sophomores |
March 20 | Registration for current Freshmen |
April. 3 | Last day to withdraw audit classes |
April. 25 | Last day of Classes |
April. 26 | Study Day |
April. 27, 29-30 | Final Exams |
May 1,2 | Final Exams |
May 4 | Commencement |
Summer A&C 2024
(May 14 ~ June 24)
Prescott Campus
Date | Description |
---|---|
May 14 | First Day of Classes |
May 16 | Last day to add classes Last day to drop with 100% refund |
May 27 | Holiday - Memorial Day |
May 30 | Last day to drop classes |
May 31 | "W" grades begin |
June 11 | Last day to withdraw or audit classes Last day to complete "I" grades for Spring 2022 |
June 19 | Holiday - Juneteenth |
June 20 | Last Day of Classes - Summer A |
June 21 | Study Day |
June 22 & 24 | Final Exams - Summer A |
Summer B 2024
(July 2 ~ Aug. 12)
Prescott Campus
Date | Description |
---|---|
July 2 | First Day of Classes |
July 4 | Holiday - Independence Day Observed |
July 8 | Last day to add classes Last day to drop with 100% refund |
July 16 | Last day to drop classes |
July 17 | "W" grades begin |
July 30 | Last day to withdraw or audit classes |
Aug. 8 | Last Day of Classes - Summer B & C |
Aug. 9 | Study Day |
Aug. 10 & 12 | Final Exams - Summer B & C |